
State Council of Vocational Training SCVT ने Uttar Pradesh Government और Private College UP SCVT ITI Admission 2020 (195 Post) Recruitment 2020 के 2nd round का result घोषित कर दिया हैं|जिस भी candidate ने इस exam के लिए apply किया था वो अपना result download कर ले।
UP SCVT ITI Second Round Result 2020 details
Application fee:- General, OBC Candidates : Rs. 250/- SC, ST Candidates : Rs. 150/- |
Payment mode:- Credit Card, Debit Card, Net Banking, ITI College Prepaid Coupon Fee Mode से payment करे। |
Age limit:- Min. Age : 14 Yrs. Born After: 31/07/2006 |
Important dates:- Online Application Start : 30 July 2020 Registration Last Date : 23 August 2020 Fee Payment Last Date : 23 August 2020 Second Round Result : 15 October 2020 |
UP SCVT ITI Second Round Result 2020 ITI cource code, Details, Eligibility
Code | Trade Name | Duration | Eligibility |
022 | Plastic Processing Operator | 1 Year | High School Passed In 10+2 with Physics, Math Pattern |
227 | Fitter | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
221 | Turner | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
222 | Machinist | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
231 | Electrician | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
037 | Instrument Mechanic | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
218 | Mechanic (Refrigeration & Air Conditioner) | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
229 | Tool & Die Maker | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
228 | Tool & Die Maker (Die & Molds) | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
225 | Mechanic Machine Tools & Maintenance | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
223 | Machinist Gryinder | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
224 | Draftsman (Mechanic ) | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
217 | Draftsman (Civil) | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
207 | Surveyor | 1 Years | High School Passed In 10+2 with Physics, Math Pattern |
219 | Electronic Mechanic | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
233 | Electroplater | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
107 | Electrician (Power Dist) | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
215 | Mechanic Motor Vehicle | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
201 | Mechanic Diesel Engine | 1 Years | High School Passed In 10+2 with Physics, Math Pattern |
019 | Computer Hardware & Network Maintenance | 1Years | High School Passed In 10+2 with Physics, Math Pattern |
242 | Computer Operating and Programming Assistant (COPA) | 1 Years | High School Passed From any Recognized Board of India |
248 | Dress Making | 1 Year | High School Passed In 10+2 Any Pattern |
246 | Fashion Design Technology | 1 Year | High School Passed In 10+2 with any Pattern |
UP SCVT ITI Second Round Result 2020 Important Links
Downoad Second Round Allotment Result | Click Here |
Downoad First Round Allotment Result | Click Here |
Apply Online (Registration) | Click Here |
Candidates Login | Click Here |
Download Notification | Click Here |
Instruction for Apply Online | Click Here |
Official Website | Click Here |